3kVA 3kw off Grid Hybrid Solar Power System Support Without Battery Operation
3KVA 3KW Off Grid Hybrid Solar Power System support without battery operation Product Description Factory information Pa
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LJL-380W-72P |
Type | Customized Solar Panel |
Frame | Anodized Aluminium Alloy |
OEM | Acceptable |
Solar Cell | Mono 156*156 Cell |
Backing Color | White, Black, Transparent |
Front Cover | 3.2mm High Transimissiion,Low Iron Tempered Glass |
Transport Package | in Well Protected Carton or Wooden Box with Pallet |
Specification | 1960 x 992 x 40mm |
Trademark | LANJINGLING |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 500pieces/Day |
Product Description
3KVA 3KW Off Grid Hybrid Solar Power System support without battery operation
Product DescriptionModuel | LJL-325M | LJL-355M | LJL-360M | LJL-370M | LJL-380M |
Rated Maximum power at STC(W) | 325 | 355 | 360 | 370 | 380 |
Open Circuit Voltage(Voc/V) | 46.15 | 47.30 | 47.41 | 48.10 | 48.75 |
Maximum Power Voltage(Vmp/v) | 37.45 | 39.42 | 39.56 | 40.00 | 40.86 |
Short Circuit Current(Imp/A) | 9.39 | 9.60 | 9.70 | 9.73 | 10.12 |
Maximum Power Current(Imp/A) | 8.68 | 9.01 | 9.08 | 9.26 | 9.60 |
Module Efficiency(%) | 17.25 | 18.30 | 18.55 | 18.71 | 19.58 |
Power Tolerance | 0-5W | ||||
Standard Test Condition(STC) | Irradiance 1000W/m2;AM1.5;cell temperature 25ºC measuring of power is within 0-5W. |
Factory information
Packaging
FAQ
Related Products
-
Steel Plate. Alloy Steel Plate. Abrasive Plate/Boiler Plate/Ship Plate. Spring Steel. Can Be Used for Graphic Cutting.
-
S31668 Cheapest Stainless Steel Medium and Heavy Plate
-
H Beam Price Structural Steel I Beams High Quality H Section Steel Beam for Industrial Steel Structure B
-
Foundry Water Glass Sand Casting Ductile Iron Rolling Mill Archway