Dual Axis Solar PV Tracking System 3200W Smart Tracker Sun Power Clean Energy 4G Solar Power Generation Support Bracket T6
Overview Product Specification Product Specs
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PSSZ-T6 |
After-sales Service | 25 Years |
Warranty | 5 Years |
Certification | GB, ISO, TUV, CE |
Application | Commercial |
Material | Steel |
Type | Tracking Bracket |
Transport Package | Carton/Wooden Box/Pallet |
Trademark | Pantheon |
Origin | Zhejiang |
HS Code | 850131000 |
Production Capacity | 300000 Sets |
Product Description
Product SpecificationPantheon AUTOMATIC DUAL-AXIS TRACKING SYSTEM | |
Model | PSSZ-T6 |
Output | 3240W |
Tracking Controller | Time Controller, Optical Tracking Controller, Time& Optical Tracking Controller |
Tracking Precision | Time Controller:≤0.5°;0.1°≤Time& Optical Tracking Controller≤0.5° |
Power Supply | Self Powered |
Driving Power | 12*2 |
Azimuth | -120°to 120° |
Option:'360' Degree Motion | -180°to 180° |
Pitch Angle | 0-85° |
Max Wind Speed Resistance | 40 M/S |
Working Wind Speed | ≤30 M/S |
Option:Extreme Wind Speed | 45 M/S |
Bracket Material | Q235 |
Mechanical Part Life/Warranty | 25 Years/5 Years |
Motor Life/Warranty | 25 Years/5 Years |
Working Temperature | -30° to 65° C |
Option:Extreme Temp. | -50° to 85° C |
PV Module Size | 2256x1132x35mm, 540W Or Customized |
Dimension | 3800x3400x2060MM(Horizontal, Excluding PV Module) |
Weight | 154kG |
Related Products
-
Medium and Heavy Plate Wear-Resistant and Weather-Resistant Carbon Steel Plate Q235B Hot-Rolled Steel Plate Supply Cutting Wholesale
-
SS304/Aluminum/Carbon/Copper/Galvanized/Zinc Coated/Monell Alloy Steel Plate Cold Rolled 201 Steel Products 316 316L 310S Hot Rolled Stainless Steel Sheet
-
China Factory Carbon Steel Plate Cr SPCC SGCC Gi Steel Cold Rolled/Hot Dipped Galvanized Steel Coil/Sheet/Plate/Strip
-
Nodular Cast Iron for Foundry