High Quality Q235B Q345e for Steel Universal Beam Structural Steel Steel Structure Red I Beam
What is an H-Beam?H-beams are the structural steel profile shaped like an H in section.It is incredibly strong. It gets
Send your inquiryDESCRIPTION
Basic Info
Model NO. | I Beam |
Origin | China, Jiangsu |
HS Code | 7216331900 |
Production Capacity | 100000tons/Year |
Product Description
What is an H-Beam?H-beams are the structural steel profile shaped like an H in section.It is incredibly strong. It gets its name because it looks like a capital H over its cross section. The horizontal elements of the "I" are flanges, while the vertical element is the web. The web resists shear forces while the flanges resist most of the bending moment experienced by the beam.Beam theory shows that the H-shaped sections is a very efficient form for carrying both bending and shear loads in the plane of the web. H-beams are widely used in the construction industry and are available in a variety of standard sizes. H-beams may be used both as beams and as columns.
Product name | High Quality Q235 SS400 A36 S235JR Structural Steel H Beam Steel For Steel Building Heavy Duty Structures | ||
Size | 100mm-900mm | ||
Wall thickness | 1.5mm-28mm | ||
Length | 6m-12m ,by customer's requiremnts | ||
Internatioanal Standard | ISO 9001-2008 / ISO 630 / JIS / ASTM | ||
Standards | ASTMA53/ASTM A573/ASTM A283/Gr.D/BS1387-1985/ GB/T3091- 2001,GB/T13793-92, ISO630/E235B/JIS G3101/JIS G3131/JIS G3106/ | ||
Materials | Q195,Q215,Q235B,Q345B, S235JR/S235/S355JR/S355SS440/SM400A/SM400B | ||
Product Category | Metallurgy,Mineral & Energy | ||
Technique | HOT ROLLED | ||
Packing | 1.Big OD:in bulk | ||
Usage | Mechanical & manufacture,Steel strcuture, | ||
Country of origin | China | ||
Productivity | 15000 Metric Tons pet Month | ||
Another Name | Hot rolled mild steel I beam , I beam , H beam ,steel beam ,beam | ||
Surface processing | you can Galvanized,coated,or as your request | ||
Technical | Hot rolled mild steel |
1. Material grade: Q235,Q345,SS400,S235JR, S345JR,St37-2,St52, etc2. Standard:JIS,GB/T11263-1998, GB/T11263-20053. Size: 100*50-900*3004. Length: 5.8m, 6m, 9m, 11.8m, 12m etc5. Packing: standard seaworthy packing6. Application: used for machinery, procesing, structure building, automobile manufacturing, shipbuilding, electric power
H BEAM SIZE (Length: 6-12m) | |||||
Dimensions(mm) | Theoretical Weight(kg) | Dimensions(mm) | Theoretical Weight(kg) | Dimensions(mm) | Theoretical Weight(kg) |
100*50*5*7 | 9.3 | 250*125*6*9 | 29 | 446*199*8*12 | 65.1 |
100*100*6*8 | 16.9 | 250*250*9*14 | 71.8 | 450*200*9*14 | 74.9 |
125*60*6*8 | 13.1 | 294*200*8*12 | 55.8 | 482*300*11*15 | 110.8 |
125*125*6.5*9 | 23.6 | 198*149*5.5*8 | 32 | 488*300*11*18 | 124.9 |
148*100*6*9 | 31.1 | 340*250*9*14 | 36.7 | 496*199*9*14 | 77.9 |
150*75*5*7 | 14 | 300*150*6.5*9 | 93 | 500*200*10*16 | 88.1 |
150*150*7*10 | 20.7 | 300*300*10*15 | 78.1 | 582*300*12*17 | 132.8 |
175*90*5*8 | 18 | 346*174*6*9 | 41.2 | 588*300*12*20 | 147 |
175*175*7.5*11 | 40.4 | 350*175*7*11 | 49.4 | 596*199*10*15 | 92.4 |
194*150*6*9 | 29.9 | 350*350*12*19 | 134.9 | 600*200*11*17 | 103.4 |
198*99*4.5*7 | 17.8 | 390*300*10*16 | 104.6 | 700*300*13*24 | 181.8 |
200*100*5.5*8 | 20.9 | 396*199*7*11 | 56.1 | 800*300*14*26 | 206.8 |
200*200*8*12 | 49.9 | 400*200*8*13 | 65.4 | 900*300*16*28 | 240.1 |
244*175*7*11 | 43.6 | 400*400*13*21 | 171.7 | ||
248*124*5*8 | 25.1 | 440*300*11*18 | 120.8 |
Process:
Warehouse Onsite View:
Detect:
Jiangsu hangdong supports third-party inspection and quality inspection qualified packaging and shipment
Certification:
Package:Jiangsu Hangdong provides free ordinary packing, custom packing and custom logo printing service are available.
FAQ:
Q: Are you trading company or manufacturer ?
A: We are manufacturer and trade
Q: Do you provide samples? Is it free or extra ?
A: Yes, we could offer the sample for free, but the buyers should bear the courier fee
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment
Q: How long is your delivery time?
A: Generally it is 7-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according toquantity.
Related Products
-
SGCC/Dx51d/ASTM/0.14-1.5*914-1250mm/Z30-275/PPGI/PPGL/Gi/Gl/Ral Colour/Prepainted/Color Coated/Galvanized/Zinc Coated/Galvalume/Steel Coil/Roof/Roofing Sheet
-
High Quality Stainless/Galvanized/Aluminum/Prepainted/Iron/Galvalume/Corrugated/Roofing/Hot Cold Rolled/304/Steel Sheet/Strip/Coil
-
Household Appliance Daily Commodity Necessities PPE LCP Pei Plastic Overmolding Over Mould
-
171 New Fancy Products High Grade Daily Necessities Solid Rod Red Shell Ball Pen