Warehose Stainless/Galvanized/Iron Mild Carbon Steel Structural Welded Hea/Heb/Ipe Beam Steel Profile Metal I H Section Beam for Building
H section steel is a new type of economic construction steel Economic and reasonable H beam section shape , good mechani
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 100*100*6*8mm |
Flange Thickness | 6-28mm |
Material | Q235B Ss400 A36 Q345b |
Surface | Galvanized or Painted or Not |
Length | 12m or Customized |
Tolerance | 2%-10% or According to Your Need |
MOQ | 25tons |
Usage | Fundation Pile |
Delivery Time | Fast Delivery, Within 10 Days |
Transport Package | in Bundles with Steel Straps |
Specification | 100*100*6*8mm |
Trademark | Rizhao steel, Laisteel, Jinxi steel |
Origin | Shandong Province, China |
Production Capacity | 8000tons Per Month |
Product Description
H section steel is a new type of economic construction steel
Economic and reasonable H beam section shape , good mechanical performance,rolling section on each extension point is relatively uniform , small internal stress ,compared with ordinary beams , with large section modulus , light weight ,save metals etc ..
mainly used for large buildings that big cutting ability ,good cross section stability (such as factories ,high-rise building ,etc ) and Bridges ,ships ,lifting transporation machinery ,equipment foundation ,support ,foundation pile etc.
Specification of H-BEAMS
Quality: JIS G3101 SS400, SS400/JIS G3106 SM490, KS D3515 SM490
Size and Tolerance: JIS G3192, KS D3502
Application of the H beam:
H beam is widely used in various building structure and engineering structure:
a).used for the plant, high-rise building construction
b). used for the bridge, shipment building
c). used for lifting and transportation machinery, equipment manufacturing base building
d). used for the support, foundation pile manufacturing
Nominal Size (mm) | HXB (mm) | T1 (mm) | T2 (mm) | Unit Weight (kg/m) |
100*100 | 100*100 | 6 | 8 | 16.9 |
120*120 | 125*125 | 6.5 | 9 | 23.6 |
150*75 | 150*75 | 5 | 7 | 14 |
150*100 | 148*100 | 6 | 9 | 20.7 |
150*150 | 150*150 | 7 | 10 | 31.1 |
175*90 | 175*90 | 5 | 8 | 18 |
200*100 | 198*99 | 4.5 | 7 | 17.8 |
200*100 | 5.5 | 8 | 20.9 | |
175*175 | 175*175 | 7.5 | 11 | 40.4 |
194*150 | 194*150 | 6 | 9 | 29.9 |
200*200 | 200*200 | 8 | 12 | 49.9 |
200*204 | 12 | 12 | 56.2 | |
250*125 | 248*124 | 5 | 8 | 25.1 |
250*125 | 6 | 9 | 29 | |
250*175 | 244*175 | 7 | 11 | 43.6 |
300*150 | 298*149 | 5.5 | 8 | 32 |
300*150 | 6.5 | 9 | 36.7 | |
300*200 | 294*200 | 8 | 12 | 55.8 |
298*201 | 9 | 14 | 65.4 | |
350*175 | 346*174 | 6 | 9 | 41.2 |
350*175 | 7 | 11 | 49.4 | |
400*200 | 396*199 | 7 | 11 | 56.1 |
400*200 | 8 | 13 | 65.4 | |
250*250 | 250*250 | 9 | 14 | 71.8 |
250*255 | 14 | 14 | 81.6 | |
300*300 | 300*300 | 10 | 15 | 93 |
294*302 | 12 | 12 | 83.4 | |
300*305 | 15 | 15 | 105 |
Nominal Size (mm) | HXB (mm) | t1 (mm) | t2 (mm) | Unit Weight (kg/m) |
350×350 | 344×348 | 10 | 16 | 113 |
350×350 | 12 | 19 | 135 | |
400×400 | 388×402 | 15 | 15 | 140 |
394×398 | 11 | 18 | 147 | |
400×400 | 13 | 21 | 172 | |
400×408 | 21 | 21 | 197 | |
414×405 | 18 | 28 | 232 | |
428×407 | 20 | 35 | 283 | |
350×250 | 340×250 | 9 | 14 | 78.1 |
400×300 | 390×300 | 10 | 16 | 105 |
450×300 | 440×300 | 11 | 18 | 121 |
450×200 | 446×199 | 8 | 12 | 65.1 |
450×200 | 9 | 14 | 74.9 | |
500×300 | 482×300 | 11 | 15 | 111 |
488×300 | 11 | 18 | 125 | |
500×200 | 496×199 | 9 | 14 | 77.9 |
500×200 | 10 | 16 | 88.2 | |
506×201 | 11 | 19 | 102 | |
600×200 | 600×200 | 11 | 17 | 103 |
596×199 | 10 | 15 | 92.4 | |
606×201 | 12 | 20 | 118 | |
600×300 | 582×300 | 12 | 17 | 133 |
588×300 | 12 | 20 | 147 | |
594×302 | 14 | 23 | 170 | |
700×300 | 692×300 | 13 | 20 | 163 |
700×300 | 13 | 24 | 182 | |
800×300 | 800×300 | 14 | 26 | 207 |
808×302 | 16 | 30 | 241 | |
900×300 | 890×299 | 15 | 23 | 210 |
900×300 | 16 | 28 | 240 | |
912×302 | 18 | 34 | 283 |
Regarding our company & Contact Details
Liaocheng Huajian Steel Information |
We are localed in Liaocheng city, Shandong Province, which is known as "the Water City of Jiangbei". Our company were established in the year 2016. And the registered capital is 101,0000 RMB. We are a modern private enterprises, which are specialized in processing and exporting steel materials in China, and we win high reputations from our customers. |
Main product: |
·Steel Profile:H-Beam/I-Beam/Equal Angle/Unequal Angle/U Channel /Flat Bar |
·Steel Plate:Hot Rolled Coil/Hot Rolled Checkered Coil/Cold Rolled Coil |
·Wire Bar: Round Bar /Wire Rod/Deformed Steel Bar |
·Steel Pipes: Seamless Pipe, Square/Round Pipes, welded steel pipe |
·Galvanized Steel: Angle/Channel/I-Beam/Round Bar/Flat Bar/Round-Square Pipe |
Contact us:Ms Miley |
FAQ
1.Price Term | FOB | CFR | CIF | ||||||
2.Payment | 1. FOB: 100%T/T,30% deposti,70% balance paid before shipment. 2. CFR or CIF: 30% deposti,70% balance paid against the copy of the B/L. 3. LC at sight. | ||||||||
3.Delivery Time | fast delivery :10~15 days after deposit | ||||||||
4.MOQ | 25 tons per size | ||||||||
5.Package | Standard Export seaworthy package | ||||||||
6.Products' Details | A:size | ||||||||
B:Surface Treatment: black, painting, or galvanized | |||||||||
C:To difference Country.max load in one 20'GP | |||||||||
Aboving requiremenst or any other question, please kindly E-mail or call us. |
Related Products
-
Anshan Steel 50aw600 Cold Rolled Silicon Steel Non-Oriented Electric Steel Coil for Electric Motor and Generator
-
Stable Quality Stone Sloping Tile Roof Aluminium Support Solar Panel System
-
SGCC/Dx51d/ASTM/0.14-1.5*914-1250mm/Z30-275/PPGI/PPGL/Gi/Gl/Ral Colour/Prepainted/Color Coated/Galvanized/Zinc Coated/Galvalume/Steel Coil/Roof/Roofing Sheet
-
840mm Galvanized Steel Sheet, Zinc Coated Cold Roll, Zinc Coated Cold Rolled Gi Coil Steel and Sheets