(GI, GL, PPGI, PPGL) Color Coated Prepainted Galvanized Painted/Galvalume Az120 Corrugated Profile Material Steel Coil/Sheet
(GI, GL, PPGI, PPGL) Color Coated Prepainted Galvanized PPGI Steel Coil 1. Thick: 0.15 ~1.30 mm; 2. Width: 600-1250 mm;
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SPCC-1b |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Stock | Stock |
Thick | 0.15mm-1.30mm |
Width | 600mm-1250mm |
Grade | SGCC Dx510 Dx52D Dx53D SPCC |
Color | as Per The Ral Code or Based on The Sample |
Zn/Az Coating | 50-250G/M2 |
Top Paint | 15 to 25 Um |
Back Paint | 7+/-2um |
Gloss | 65%-80% |
Coil ID | 508/610mm |
Coil Weight | 3-5 Tons |
Hardness | Soft Hard, Medium Hard, Full Hard |
HS | 7212400000 |
MOQ | 25 Tons or One Container |
Monthly Output | 20000 Tons |
Transport Package | High Standard Export Shipping Packaging |
Specification | 0.15-1.3mm |
Trademark | shiningsteel |
Origin | China |
HS Code | 7212400000 |
Production Capacity | 500000ton/Year |
Product Description
(GI, GL, PPGI, PPGL) Color Coated Prepainted Galvanized PPGI Steel Coil1. Thick: 0.15 ~1.30 mm; 2. Width: 600-1250 mm; 3. Grade: SGCC, DX51D DX 52D DX53D,SPCC 4.Color:As per the RAL code or based on the sample.5. ZN/AZ coating: 50~250G/M2. 6.Top Paint: 15 to 25μm(5μm+12-20μm)7. Back Paint:7+/-2μm8.Gloss: 65%-80%9.Payment terms: T/T, LC,Western Union, Paypal, O/A, DP
Material | SGCC, DX51D DX 52D DX53D,SPCC |
Thickness | 0.15-1.3mm |
Width | 600-1250mm |
ZN/AZ coating | 50-250G/M2 |
Coil ID | 508 / 610mm |
Coil Weight | 3-5 Tons |
Monthly Output | 20000 tons |
MOQ | 25 tons or one container |
Payment | T/T, LC, Western Union, Paypal, As required |
Hardness | Soft hard(50-60), medium hard(HRB60-85), full hard(HRB85-95) |
Surface treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
R&D capacity | OEM, ODM, Own Brand (Shining Steel) | |
Number of R&D staff | <20 People | |
Number of production lines | 6 | |
Annual output value | Above US$100 Million | |
Ever annual output of main products | Galvanized Steel Coil | 500000 Tons |
Galvalume Steel Coil | 300000 Tons | |
Color Coated Steel Coil | 300000 Tons |
Trade Capacity:
International commercial Terms | FOB, CFR, CIF, FCA |
Terms of Payment | T/T, LC, Western Union, Paypal, O/A, DP |
Average Lead Time | Peak season lead time: One monthOff season lead time: Within 15 workdays |
Number of foreign trading staff | <50 People |
Annual export revenue | 10 million-50 million USD |
Main Markets | North America, south America, eastern Europe, southeast Asia, Africa, Mid East, western Europe |
Loading port | Qingdao/Shanghai/Tianjin/As required |
Import & export mode: | Have own export license |
Package | Three layers of packing insides brown wrapping paper, water plastic film in the middle and outside GI steel Sheet to be covered by steel strips with lock, innercoil sleeve. |
Monthly output | 200,00 tons |
Remarks | Insurance and third party inspection are accepted |
Loading port | Qingdao/Shanghai/Tianjin/As required |
Related Products
-
B50A290 Wholesale Factory Price Cold Rolled Non Grain Oriented Electrical Silicon Steel Coil From Baosteel
-
Steel Plate. Alloy Steel Plate. Abrasive Plate/Boiler Plate/Ship Plate. Spring Steel. Can Be Used for Graphic Cutting.
-
Hot Sales Cold/Hot Rolled Stainless Steel Sheet Grade 201 202 304 304L 316 316L 309S 321 410 420 430 Stainless Steel Plate with 2b Ba Mirror No. 1 Surface
-
A36 S235jr S275jr Q235 Ss400 S355jr Structural Beam Steel H-Beams ASTM AISI Hot Rolled Iron Carbon Steel I-Beams