Factory Price %off Cold Rolled Stainless Steel Coil 201 304 304L 309S 316 316L Ss Band 0.3mm-1.5mm Steel Strip Coil for Stainless Steel Pipe
1. We have processing machines for OEM and customized. 2. We have all kinds of stainless steel materials large stocks, a
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SS013 |
Type | Stainless Steel Strips |
Standard | ASTM, AISI, GB, JIS, DIN, EN |
Grade | 300 Series |
Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
Shape | Round |
Technique | Cold Rolled |
Surface Treatment | Polished |
Yield Strength | 263 |
Tensile Strength | 594 |
Elongation | 68 |
Density | 7.93G/Cm3 |
Processing Servic | Bending, Welding, Decoiling, Cutting, Punching |
Surface Finish | 2b/Ba/Hairline/8K/No.4 |
Delivery Time | 7-15 Days |
Tolerance | 1% |
Transport Package | Standard Export Sea-Worthy Packing |
Specification | customized |
Trademark | HXC |
Origin | China |
HS Code | 7219230000 |
Production Capacity | 20000 Ton/ Years |
Product Description
1. We have processing machines for OEM and customized. 2. We have all kinds of stainless steel materials large stocks, and we fast delivery materials to customers. 3. We are agent of steel manufactory, so we have price advantage. 4. We have professional sales and production team, so we supply quality guarantee. 5. Cheap logistics cost to the port from our factory.Grade | C | Mn | Si | P | S |
201 | 0.15 Max | 5.5 - 7.5 | 1.00 Max | 0.06 Max | 0.030 Max |
202 | 0.15 Max | 5.5 - 7.5 | 1.00 Max | 0.060 Max | 0.030 Max |
301 | 0.15 Max | 2.00 Max | 1.00 Max | 0.045 Max | 0.030 Max |
302 | 0.15 | 2.00 Max | 0.75 | 0.05 | 0.03 |
302B | 0.15 | 2.00 Max | 2.0-3.0 | 0.05 | 0.03 |
304 | 0.08 | 2.00 Max | 0.75 | 0.05 | 0.03 |
304L | 0.03 | 2.00 Max | 0.75 | 0.05 | 0.03 |
304H | 0.04-0.01 | 2.00 Max | 0.75 | 0.05 | 0.03 |
310 | 0.25 | 2.00 Max | 1.50 | 0.05 | 0.03 |
310S | 0.08 | 2.00 Max | 1.50 | 0.05 | 0.03 |
316 | 0.08 | 2.00 Max | 0.75 | 0.05 | 0.03 |
316L | 0.03 | 2.00 Max | 0.75 | 0.05 | 0.03 |
321 | 0.08 | 2.00 Max | 0.75 | 0.05 | 0.03 |
410 | 0.080 - 0.150 | 1.00 Max | 1.00 Max | 0.04 | 0.030 max |
Welcome To Foshan HXC Metal Product Co, Ltd Foshan HXC metal products is located in Chencun, Shunde, Foshan, the center of the Pearl River Delta, which is known as the "national manufacturing base". Founded in 2013, it has been developing and expanding. Up to now, it has more than 2000 square meters of workshops and has accumulated many years of production experience. It is an enterprise engaged in the sales of stainless steel coils, steel strips, flat plates and strip straight processing. The products are widely used in cabinets, pipes, indoor pipelines, chemicals, food, household supplies, etc. Adhering to the service tenet of "quality for survival, reputation for development", the company wholeheartedly processes high-quality products for our customers at reasonable market prices, Foshan HXC metal products is recognized by the industry for its integrity, strength and product quality. Welcome friends from all walks of life to visit, guide and negotiate business.
Related Products
-
Cold Rolled Galvanized Steel Coil Galvalume Steel Coil Aluzinc Az150 Steel Galvanized Sheet Plate Coil for Roofing Steel Sheet
-
Steel Material Hot Rolled Nm500 Wear Resistant Steel Sheet in Engineering Machinery
-
2kw 3kw 5kw Solar Power System Support Lithium Battery or Battery Less Hybrid Solar Panel System Remote Control for Home System
-
ASTM 430 304 201/202/301/321/316L/316ti/317L/309S/310S/347/904L/2205 2b, Ba, No. 4 Cold Rolled/Hot Rolled/Carbon Hastelly/Monell Alloy/Stainless Steel Sheet